Motorised Lubrication Units
- Home
- Motorised Lubrication Units




Single Phase Units
| MODELS | TECHNICAL SPECIFICATIONS |
|---|---|
| ACLS – 2.8 | Reservoir Cap. 2.8Ltr., (Transparent) Polycarbonate. Motor -110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm2 |
| ACLS – 2.8 | Reservoir Cap. 2.8Ltr., (Blur) PVC. Motor -110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm2, with Pressure switch and Float switch |
| ALUS-03 | Reservoir Cap. 3Ltr., Motor 0.10Kw. 220V AC, 1340 RPM, Discharge- 1 Lpm, Pressure Setting 12-15 kg/cm2 | ALUS-03 | Reservoir Cap. 3Ltr., Motor 0.10Kw. 220V AC, 1340 RPM, Discharge- 1 Lpm, Pressure Setting 12-15 kg/cm2 |
NOTE: Electronic Timer, Float Switch, Pressure Switch Optional
Three Phase Units
| MODELS | TECHNICAL SPECIFICATIONS |
|---|---|
| ACLS – 2.8 | Reservoir Cap. 2.8 Ltr., Transparent Polycarbonate. Motor - 110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm². |
| ACLS – 2.8 | Reservoir Cap. 2.8 Ltr., Blur PVC. Motor - 110 W, 220 V AC, 1340 RPM, Discharge 1.00 Lpm, Pressure Setting 12-15 kg/cm², with Pressure switch and Float switch. |
| ALUS-03 | Reservoir Cap. 3 Ltr., Motor 0.10 Kw, 220 V AC, 1340 RPM, Discharge - 1 Lpm, Pressure Setting 12-15 kg/cm². |
| ALUS-03 | Reservoir Cap. 3 Ltr., Motor 0.10 Kw, 220 V AC, 1340 RPM, Discharge - 1 Lpm, Pressure Setting 12-15 kg/cm². |
NOTE: If desired these units can be supplied without pressure switch and float switch. All the above specifications are with respect to oil with viscosity 68 cst/40°C.